Regular Season Standings
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Yankees | 12 | 11 | 1 | 0 | 0.917 | 22 | 93 | 55 | 38 |
Rays | 12 | 10 | 2 | 0 | 0.833 | 20 | 99 | 57 | 42 |
Astros | 12 | 4 | 8 | 0 | 0.333 | 8 | 79 | 88 | -9 |
Blue Jays | 12 | 4 | 8 | 0 | 0.333 | 8 | 61 | 85 | -24 |
Cubs | 12 | 3 | 8 | 1 | 0.292 | 7 | 70 | 92 | -22 |
Orioles | 12 | 3 | 8 | 1 | 0.292 | 7 | 77 | 102 | -25 |
Baseball 12U
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Reds | 9 | 7 | 1 | 1 | 0.833 | 15 | 72 | 44 | 28 |
Mets | 10 | 6 | 4 | 0 | 0.600 | 12 | 75 | 49 | 26 |
Yankees | 10 | 4 | 5 | 1 | 0.450 | 9 | 56 | 66 | -10 |
Astros | 11 | 4 | 7 | 0 | 0.364 | 8 | 67 | 75 | -8 |
Cardinals | 10 | 3 | 7 | 0 | 0.300 | 6 | 55 | 91 | -36 |
Baseball 15U
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Reds | 9 | 7 | 2 | 0 | 0.778 | 14 | 78 | 36 | 42 |
A's | 10 | 7 | 3 | 0 | 0.700 | 14 | 87 | 34 | 53 |
Mets | 11 | 1 | 10 | 0 | 0.091 | 2 | 37 | 132 | -95 |
Baseball 6U TBall
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Cubs | 10 | 10 | 0 | 0 | 1.000 | 20 | 212 | 100 | 112 |
Astros | 10 | 9 | 1 | 0 | 0.900 | 18 | 193 | 160 | 33 |
Diamondbacks | 10 | 8 | 2 | 0 | 0.800 | 16 | 155 | 116 | 39 |
Orioles | 9 | 7 | 2 | 0 | 0.778 | 14 | 183 | 136 | 47 |
Dodgers | 9 | 6 | 3 | 0 | 0.667 | 12 | 157 | 131 | 26 |
Yankees | 10 | 5 | 5 | 0 | 0.500 | 10 | 144 | 128 | 16 |
Phillies | 10 | 3 | 7 | 0 | 0.300 | 6 | 135 | 182 | -47 |
White Sox | 9 | 2 | 6 | 1 | 0.278 | 5 | 130 | 164 | -34 |
Braves | 9 | 2 | 6 | 1 | 0.278 | 5 | 134 | 173 | -39 |
Red Sox | 10 | 2 | 8 | 0 | 0.200 | 4 | 117 | 161 | -44 |
Seattle Mariners | 8 | 1 | 7 | 0 | 0.125 | 2 | 89 | 121 | -32 |
Bayou Boys | 10 | 1 | 9 | 0 | 0.100 | 2 | 115 | 192 | -77 |