Regular Season Standings 1
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Marlins | 11 | 11 | 0 | 0 | 1.000 | 22 | 142 | 36 | 106 |
Diamondbacks | 11 | 10 | 1 | 0 | 0.909 | 20 | 140 | 72 | 68 |
Braves | 12 | 7 | 4 | 1 | 0.625 | 15 | 106 | 96 | 10 |
Red Sox | 11 | 4 | 6 | 1 | 0.409 | 9 | 72 | 94 | -22 |
Yankees | 11 | 4 | 6 | 1 | 0.409 | 9 | 73 | 116 | -43 |
Pirates | 12 | 4 | 7 | 1 | 0.375 | 9 | 98 | 112 | -14 |
Astros | 11 | 2 | 9 | 0 | 0.182 | 4 | 64 | 110 | -46 |
Royals | 11 | 1 | 10 | 0 | 0.091 | 2 | 86 | 145 | -59 |
Co-Ed 4 yr. olds
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Giants | 11 | 0 | 0 | 11 | 0.500 | 11 | 0 | 0 | 0 |
Red Sox | 12 | 0 | 0 | 12 | 0.500 | 12 | 0 | 0 | 0 |
Mariners | 13 | 0 | 0 | 13 | 0.500 | 13 | 0 | 0 | 0 |
Orioles | 12 | 0 | 0 | 12 | 0.500 | 12 | 0 | 0 | 0 |
Rangers | 11 | 0 | 0 | 11 | 0.500 | 11 | 0 | 0 | 0 |
Braves | 12 | 0 | 0 | 12 | 0.500 | 12 | 0 | 0 | 0 |
Yankees | 12 | 0 | 0 | 12 | 0.500 | 12 | 0 | 0 | 0 |
Astros | 13 | 0 | 0 | 13 | 0.500 | 13 | 0 | 0 | 0 |
Softball 10U
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Xtreme Surge | 9 | 7 | 1 | 1 | 0.833 | 15 | 54 | 31 | 23 |
Mustangs | 12 | 5 | 5 | 2 | 0.500 | 12 | 71 | 62 | 9 |
Hot Handz | 11 | 4 | 4 | 3 | 0.500 | 11 | 62 | 76 | -14 |
The Cyclones | 12 | 1 | 7 | 4 | 0.250 | 6 | 56 | 74 | -18 |
Softball 12U
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Wild Sox | 11 | 9 | 2 | 0 | 0.818 | 18 | 145 | 69 | 76 |
Crushers | 10 | 4 | 6 | 0 | 0.400 | 8 | 80 | 101 | -21 |
Extreme | 11 | 3 | 8 | 0 | 0.273 | 6 | 80 | 135 | -55 |