Regular Season Standings 2
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Tornados | 11 | 9 | 2 | 0 | 0.818 | 18 | 101 | 41 | 60 |
Rampage | 10 | 6 | 4 | 0 | 0.600 | 12 | 74 | 49 | 25 |
Aftershock | 11 | 1 | 10 | 0 | 0.091 | 2 | 42 | 127 | -85 |
Softball 6U TBall
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Tony Achord | 11 | 10 | 1 | 0 | 0.909 | 20 | 189 | 101 | 88 |
The Rockers | 11 | 9 | 2 | 0 | 0.818 | 18 | 187 | 140 | 47 |
Stingers | 11 | 5 | 6 | 0 | 0.455 | 10 | 162 | 170 | -8 |
Bat Babes | 11 | 3 | 7 | 1 | 0.318 | 7 | 161 | 184 | -23 |
Angels | 11 | 3 | 8 | 0 | 0.273 | 6 | 162 | 213 | -51 |
The Lady Bugs | 11 | 2 | 8 | 1 | 0.227 | 5 | 152 | 205 | -53 |
Softball 8U
Team Name | P | W | L | T | Pct | Pts | F | A | Diff |
Lady Cats | 11 | 9 | 2 | 0 | 0.818 | 18 | 118 | 86 | 32 |
Astros | 11 | 8 | 3 | 0 | 0.727 | 16 | 98 | 74 | 24 |
Pink Panthers | 11 | 7 | 3 | 1 | 0.682 | 15 | 108 | 68 | 40 |
Firecrackers | 11 | 3 | 7 | 1 | 0.318 | 7 | 68 | 103 | -35 |
Black Jacks | 12 | 0 | 12 | 0 | 0.000 | 0 | 62 | 123 | -61 |